1

Geographical Indication | Kodaikanal Malai Poondu |
Registered Proprietor | 1. Department of Biotechnology, Mother Teresa Women's University; 2. Tamil Nadu State Council for Science and Technology |
Address | 1. Kodaikanal - 624 101, Tamil Nadu, India; 2. Sardar Patel Road, DOTE Campus, Chennai - 600 025, Tamil Nadu, India. |
Application Number | 616 |
Date of Filing | 01/06/2018 |
Class of Goods | 31 |
Geographical Area | Tamil Nadu |
Certificate Number | 346 |
Certificate Date | 30/07/2019 |
Registered Valid Upto | 31/05/2028 |
2

Geographical Indication | Kovilpatti Kadalai Mittai |
Registered Proprietor | Kovilpatti Regional Kadalaimittai Manufacturers and Retailers Association |
Address | 73 – C, Market Road, Kovilpatti 628 501, Thoothukudi, Tamil Nadu, India |
Application Number | 486 |
Date of Filing | 03/07/2014 |
Class of Goods | 30 |
Geographical Area | Tamil Nadu |
Certificate Number | 363 |
Certificate Date | 03/07/2014 |
Registered Valid Upto | Not Available |
3

Geographical Indication | Palani Panchamirtham |
Registered Proprietor | Arulmigu Dhandayuthapani Swamy Thirukkoil |
Address | North Giriveethi, Adivaram, Palani - 624 601, Tamil Nadu, India. |
Application Number | 550 |
Date of Filing | 15/06/2016 |
Class of Goods | 29 |
Geographical Area | Tamil Nadu |
Certificate Number | 350 |
Certificate Date | 14/08/2019 |
Registered Valid Upto | 14/06/2026 |
4

Geographical Indication | Srivilliputtur Palkova |
Registered Proprietor | 1. Srivilliputur Milk Producers Co-Operative Society, 2. Rajapalayam Co-Operative Milk Producers Society. |
Address | 2. Q-106, Srivilliputur Milk Producers Co-Operative Society, No.3, Outenpuram, Srivilliputur - 626 125. 2.Rajapalayam Co-Operative Milk Producers Society, No.96, Kamarajar Nagar, Rajapalayam. |
Application Number | 403 |
Date of Filing | 27/02/2013 |
Class of Goods | 29 |
Geographical Area | Tamil Nadu |
Certificate Number | 360 |
Certificate Date | 12/09/2019 |
Registered Valid Upto | 14/06/2026 |
5

Geographical Indication | Virupakshi Hill Banana |
Registered Proprietor | Tamil Nadu Hill Banana Growers Federation |
Address | Tamil Nadu Hill Banana Growers Federation, 6-3-17, main Road, Pattiveeranpatti, Dindigul District, Tamil Nadu, Pin Code – 624211 |
Application Number | 124 |
Date of Filing | 12/05/2008 |
Class of Goods | 31 |
Geographical Area | Tamil Nadu |
Certificate Number | 103 |
Certificate Date | 02/12/2008 |
Registered Valid Upto | 11/05/2028 |
6

Geographical Indication | Sirumalai Hill Banana |
Registered Proprietor | Tamil Nadu Hill Banana Growers Federation |
Address | Tamil Nadu Hill Banana Growers Federation, 6-3-17, main Road, Pattiveeranpatti, Dindigul District, Tamil Nadu, Pin Code – 624211 |
Application Number | 126 |
Date of Filing | 22/05/2008 |
Class of Goods | 31 |
Geographical Area | Tamil Nadu |
Certificate Number | 104 |
Certificate Date | 02/12/2008 |
Registered Valid Upto | 21/05/2028 |
7

Geographical Indication | Madurai Malli |
Registered Proprietor | Madurai Malli Farmers Association |
Address | Madurai Malli Farmers Association (Regn no. 23/201, Regd. Under the Tamil Nadu Soceities Registration Act, 1975), Kurinji Vattara Kalanjiyam, Door no.166, AEO Office Back side, Palamedu Main Road, Alanganallur, Madurai District – 625501 |
Application Number | 238 |
Date of Filing | 03/06/2011 |
Class of Goods | 31 |
Geographical Area | Tamil Nadu |
Certificate Number | 181 |
Certificate Date | 15/01/2013 |
Registered Valid Upto | 02/06/2031 |
8

Geographical Indication | Erode Manjal (Erode Turmeric) |
Registered Proprietor | Erode Manjal vanigarkal Matrum Kidangu Urimaiyalargal Sangam |
Address | No.85, Manjalvalagam, Erode, District - Erode - 638 107, Tamil Nadu, India |
Application Number | 231 |
Date of Filing | 04/01/2011 |
Class of Goods | 30 |
Geographical Area | Tamil Nadu |
Certificate Number | 340 |
Certificate Date | 06/03/2019 |
Registered Valid Upto | 03/04/2031 |
9

Geographical Indication | Authoor Vetrilai |
Registered Proprietor | Authoor Vattara Vetrilai Viyasayigal Sangam |
Address | West Authoor, Authoor village,Thoothukudi district, Tamilnadu- 628151 |
Application Number | 719 |
Date of Filing | 11/11/2020 |
Class of Goods | 31 |
Geographical Area | Tamil Nadu |
Certificate Number | 464 |
Certificate Date | 31/03/2023 |
Registered Valid Upto | 11/10/2030 |
10

Geographical Indication | Ramnathapuram Mundu Chilli |
Registered Proprietor | Ramnad Mundu Chilli Producer Company Limited |
Address | 1002, Selvanayagapuram, Taluk: Mudhukulathur, District: Ramanathapuram - 623 704, Tamil Nadu, India. |
Application Number | 720 |
Date of Filing | 16/11/2020 |
Class of Goods | 31 |
Geographical Area | Tamil Nadu |
Certificate Number | 441 |
Certificate Date | 22/02/2023 |
Registered Valid Upto | 15/11/2030 |
11

Geographical Indication | Cumbum Panneer Thratchai |
Registered Proprietor | Kaamayam Thiratchai Vivasayigal Sangam |
Address | 12/2, 23 karuppasamy Kovil Street, Kamayagoundanpatti, Uthamapalayam Vattam, Theni District - 625 521, Tamil Nadu India |
Application Number | 734 |
Date of Filing | 01/01/2021 |
Class of Goods | 31 |
Geographical Area | Tamil Nadu |
Certificate Number | 468 |
Certificate Date | 31/03/2023 |
Registered Valid Upto | 31/12/2031 |
12

Geographical Indication | Kanyakumari Matti Banana |
Registered Proprietor | Kanyakumari Banana and Horticulture Farmers Producer Company Limited |
Address | 5/230/2, Chetticharvillai, Kallukettyvillai, Veeyanoor, District: Kanyakumari - 629 158, Tamil Nadu, India. |
Application Number | 757 |
Date of Filing | 29/04/2021 |
Class of Goods | 31 |
Geographical Area | Tamil Nadu |
Certificate Number | 479 |
Certificate Date | 31/07/2023 |
Registered Valid Upto | 28/04/2030 |
13

Geographical Indication | Vellore Spiny Brinjal |
Registered Proprietor | South India Multi State Agriculture Cooperative Society Limited |
Address | Town Hall campus, near old bus stand, District: Vellore - 632 004, Tamil Nadu, India |
Application Number | 788 |
Date of Filing | 29/10/2021 |
Class of Goods | 31 |
Geographical Area | Tamil Nadu |
Certificate Number | 442 |
Certificate Date | 22/02/2023 |
Registered Valid Upto | 28/10/2031 |
14

Geographical Indication | Sholavandan Vetrilai |
Registered Proprietor | 1. Tamil Nadu State Agricultural Marketing Board and 2. Vetri Kodikaal Vivasayigal Sangam |
Address | 1. 116, Jawaharlal Nehru Road, Guindy Industrial Estate, SIDCO Industrial Estate, Guindy, Chennai - 600 032, Tamil Nadu, India and 2.4/7, Nagarisalai, Sholavandhan, District: Madurai-625 214 |
Application Number | 789 |
Date of Filing | 29/10/2021 |
Class of Goods | 31 |
Geographical Area | Tamil Nadu |
Certificate Number | 473 |
Certificate Date | 31/03/2023 |
Registered Valid Upto | 28/10/2031 |
15

Geographical Indication | Marthandam Honey |
Registered Proprietor | Marthandam Beekeepers Co-operative Society Limited |
Address | No. 2050, Vettuvenni, District: Kanyakumari - 629 165, Tamil Nadu, India |
Application Number | 800 |
Date of Filing | 29/11/2021 |
Class of Goods | 30 |
Geographical Area | Tamil Nadu |
Certificate Number | 474 |
Certificate Date | 31/03/2023 |
Registered Valid Upto | 28/11/2031 |
16

Geographical Indication | Manapparai Murukku |
Registered Proprietor | Manapparai Muruku Thyarippalar Mattrum Virpanayalarkal Sangam |
Address | Manapparai Village, Thiruchirapalli District, Tamil Nadu, India. |
Application Number | 488 |
Date of Filing | 07/07/2014 |
Class of Goods | 30 |
Geographical Area | Tamil Nadu |
Certificate Number | 444 |
Certificate Date | 31/03/2023 |
Registered Valid Upto | 06/07/2024 |
17

Geographical Indication | Ooty Varkey |
Registered Proprietor | Ooty Varkey Producers Welfare Association |
Address | Hindustan Complex First Floor, Golf Club Road Mysore Road Finger Post, Ooty – 643 006, India |
Application Number | 529 |
Date of Filing | 03/08/2015 |
Class of Goods | 30 |
Geographical Area | Tamil Nadu |
Certificate Number | 445 |
Certificate Date | 31/03/2023 |
Registered Valid Upto | 02/08/2025 |
18

Geographical Indication | Salem Sago (Javvarisi) |
Registered Proprietor | The Salem Starch and Sago Manufactures’ Service Industrial Co-operative Society Limited |
Address | Omalur Main Road, Jagirammapalayam, Salem - 636 302, Tamil Nadu, India |
Application Number | 711 |
Date of Filing | 05/10/2020 |
Class of Goods | 30 |
Geographical Area | Tamil Nadu |
Certificate Number | 461 |
Certificate Date | 31/03/2023 |
Registered Valid Upto | 04/10/2030 |
19

Geographical Indication | Udangudi Panangkarupatti |
Registered Proprietor | 1 Tirunelveli District Palmyra Products Co-Operative Federation Ltd, 2 Department of Biotechnology, Mother Teresa Women's University 3 Patent Information Centre, Tamil Nadu State Council For Science and Technology |
Address | 1 Thoothukudi 2 Kodaikanal, 3 Sardar Patel Road, DOTE Campus, Chennai 600 025, Tamil Nadu |
Application Number | 691 |
Date of Filing | 16/06/2020 |
Class of Goods | 30 |
Geographical Area | Tamil Nadu |
Certificate Number | 505 |
Certificate Date | 03/10/2023 |
Registered Valid Upto | 15/06/2030 |