1

Geographical Indication | Balaghat Chinnor |
Registered Proprietor | Balaghat Chinnor Utpadak Sahkari Samiti Maryadit Balaghat |
Address | Jodapat, Kaydi, Waraseoni, District: Balaghat – 481 331, Madhya Pradesh, India |
Application Number | 663 |
Date of Filing | 03/10/2019 |
Class of Goods | 30 |
Geographical Area | Madhya Pradesh |
Certificate Number | 382 |
Certificate Date | 14/09/2021 |
Registered Valid Upto | 02/10/2029 |
2

Geographical Indication | Jhabua Kadaknath Black Chicken Meat |
Registered Proprietor | Gramin Vikas Trust (Established and supported by KRIBHCO, Government of India) |
Address | Shiv Villa, RamkrishnaNagar,Jhabua - 457 661, Madhya Pradesh, India Facilitated by Department of Animal Husbandry, Government of Madhya Pradesh, Bhopal |
Application Number | 378 |
Date of Filing | 08/02/2012 |
Class of Goods | 29 |
Geographical Area | Madhya Pradesh |
Certificate Number | 321 |
Certificate Date | 30/07/2018 |
Registered Valid Upto | 07/02/2032 |
3

Geographical Indication | Nagpur Orange |
Registered Proprietor | Dr. Panjabrao Deshmukh Krishi Vidyapeeth |
Address | Dr. Panjabrao Deshmukh Krishi Vidyapeeth, Dept of Horticulture, P.O. Krishi Nagar, Akola – 444104, Maharashtra, India |
Application Number | 385 |
Date of Filing | 03/08/2012 |
Class of Goods | 31 |
Geographical Area | India (Maharashtra & Madhya Pradesh) |
Certificate Number | 215 |
Certificate Date | 31/03/2014 |
Registered Valid Upto | Not Available |
4

Geographical Indication | Mahoba Desawari Pan |
Registered Proprietor | Chaurasiya Samaj Sewa Samiti |
Address | Pan Mandi, Mahoba, Mahobba, Uttar Pradesh, India, 210 407 |
Application Number | 401 |
Date of Filing | 05/02/2013 |
Class of Goods | 31 |
Geographical Area | Uttar Pradesh |
Certificate Number | 411 |
Certificate Date | 14/09/2021 |
Registered Valid Upto | 04/02/2023 |
5

Geographical Indication | Ratlami Sev |
Registered Proprietor | Ratlami Sev Evam Namkeen Mandal |
Address | 35, Gopal Nagar, Opp. Teacher's Colony, Sagod Road, Ratlam - 457001, Madhya Pradesh, India. |
Application Number | 434 |
Date of Filing | 16/08/2013 |
Class of Goods | 30 |
Geographical Area | Madhya Pradesh |
Certificate Number | 229 |
Certificate Date | 27/03/2015 |
Registered Valid Upto | 15/08/2023 |
6

Geographical Indication | Sharbati Gehu |
Registered Proprietor | Reva Farmers Producer Company Limited |
Address | Jamoniya Talab, Mungawali, District: Sehore - 466 001, Madhya Pradesh, India. |
Application Number | 699 |
Date of Filing | 08/09/2020 |
Class of Goods | 31 |
Geographical Area | Madhya Pradesh |
Certificate Number | 438 |
Certificate Date | 22/02/2023 |
Registered Valid Upto | 07/09/2030 |
7

Geographical Indication | Rewa Sunderja Mango |
Registered Proprietor | Gofarm Producer Company Limited |
Address | C/o Balendra Shekhar Gautam, 802185, Ward No - 14, Semariya, District: Rewa - 486 445, Madhya Pradesh, India. |
Application Number | 707 |
Date of Filing | 28/09/2020 |
Class of Goods | 31 |
Geographical Area | Madhya Pradesh |
Certificate Number | 437 |
Certificate Date | 31/01/2023 |
Registered Valid Upto | 27/09/2030 |
8

Geographical Indication | Morena Gajak |
Registered Proprietor | Morena Gajak Nirmata Association |
Address | Kamal Gajak Bhandar Near Ganeshpura Ki Puliya, Nala No. 1, District: Morena - 476 001, Madhya Pradesh, India |
Application Number | 681 |
Date of Filing | 30/12/2019 |
Class of Goods | 30 |
Geographical Area | Madhya Pradesh |
Certificate Number | 436 |
Certificate Date | 31/01/2023 |
Registered Valid Upto | 29/12/2029 |
9

Geographical Indication | Ratlam Riyawan Lahsun (Garlic) |
Registered Proprietor | Riyawan Farm Fresh Producer Company Limited |
Address | C/o Vasudev Karu Lal Mehta, Riyawan Ratlam , Madhya Pradesh, India, 457 226 |
Application Number | 813 |
Date of Filing | 11/01/2022 |
Class of Goods | 31 |
Geographical Area | Madhya Pradesh |
Certificate Number | 568 |
Certificate Date | 01/03/2024 |
Registered Valid Upto | 10/01/2032 |