Uttar Pradesh
Geographical Indication | Allahabad Surkha Guava |
Registered Proprietor | Allahabad Surkha |
Address | Allahabad Surkha (A Mrood Utpadak Welfare Association – Allahabad), Bankarabad, Bamrolijanpath, Allahabad |
Application Number | 50 |
Date of Filing | 13/02/2006 |
Class of Goods | 31 |
Geographical Area | Uttar Pradesh |
Certificate Number | 48 |
Certificate Date | 28/03/2008 |
Registered Valid Upto | 12/02/2026 |
1
Geographical Indication | Mango Malihabadi Dusseheri |
Registered Proprietor | National Horticulture Board |
Address | National Horticulture Board, No.85, Institutional Area, Sector-18, Gurgaon – 122015, Haryana |
Application Number | 125 |
Date of Filing | 15/05/2008 |
Class of Goods | 31 |
Geographical Area | Uttar Pradesh |
Certificate Number | 108 |
Certificate Date | 04/09/2009 |
Registered Valid Upto | 14/05/2028 |
2
Geographical Indication | Rataul Mango |
Registered Proprietor | Rataul Mango Producers Association |
Address | C/o Umar Faridi, Village & Post Office, Rataul, District: Baghpat ,Baghpat, Uttar Pradesh, India, 250 101 |
Application Number | 206 |
Date of Filing | 05/04/2010 |
Class of Goods | 31 |
Geographical Area | Uttar Pradesh |
Certificate Number | 401 |
Certificate Date | 14/09/2021 |
Registered Valid Upto | Not Available |
3
Geographical Indication | Kalanamak Rice |
Registered Proprietor | Shohratgarh Environmental Society |
Address | Shohratgarh Environmental Society, 09 Adarsh Colony, Shohratgarh, District – Siddarthnagar, Uttar Pradesh |
Application Number | 205 |
Date of Filing | 25/03/2010 |
Class of Goods | 30 |
Geographical Area | Uttar Pradesh |
Certificate Number | 194 |
Certificate Date | 09/09/2013 |
Registered Valid Upto | 24/03/2030 |
4
Geographical Indication | Basmati |
Registered Proprietor | The Agricultural and Processed Food Products Export Development Authority (APEDA) |
Address | The Agricultural and Processed Food Products Export Development Authority (APEDA), NCUI Building 3, Siri Institutional Area, August Kranti Marg, New Delhi – 110016 |
Application Number | 145 |
Date of Filing | 26/11/2008 |
Class of Goods | 30 |
Geographical Area | India (Punjab/Haryana/Himachal Pradesh/Delhi/ Uttarakhand /Parts of Western Uttar Pradesh and Jammu & Kashmir) |
Certificate Number | 238 |
Certificate Date | 15/02/2016 |
Registered Valid Upto | 25/11/2028 |
5
Geographical Indication | Mahoba Desawari Pan |
Registered Proprietor | Chaurasiya Samaj Sewa Samiti |
Address | Pan Mandi, Mahoba, Mahobba, Uttar Pradesh, INDIA, 210 407 |
Application Number | 401 |
Date of Filing | 05/02/2013 |
Class of Goods | 31 |
Geographical Area | Uttar Pradesh |
Certificate Number | 411 |
Certificate Date | 14/09/2021 |
Registered Valid Upto | 04/02/2023 |
6
Geographical Indication | Pratapgarh Aonla |
Registered Proprietor | 1.Pushpanjali Gramodyog Sewa samiti Represented by Shri. Chandra Prakash Shukla, Secretary; 2. Samajik Cultural Welfare Society Represented by Shri. Mohammad Anam, Secretary |
Address | 1.Shukulpur, Dahilamau, Pratapgarh, Uttar Pradesh, India; 2. Maulana Mohammad Yahya Fazil Road, Begum Ward, Near Bilali Masjid, Pratapgarh, Uttar Pradesh, India, 0 |
Application Number | 668 |
Date of Filing | 10/09/2019 |
Class of Goods | 31 |
Geographical Area | Uttar Pradesh |
Certificate Number | 452 |
Certificate Date | 03/31/2023 |
Registered Valid Upto | 10/08/2029 |
7
Geographical Indication | Adamchini Chawal (Rice) |
Registered Proprietor | 1.M/s. Ishani Agro Producer Company Limited, 2. Human Welfare Association |
Address | 1. Imiliyan, Imiliya, Chandauli - 232 110, 2.S.15/116-2AC, Mawaiya, Sarnath, varanasi, Uttar Pradesh, India, 221 007 |
Application Number | 715 |
Date of Filing | 11/04/2020 |
Class of Goods | 31 |
Geographical Area | Uttar Pradesh |
Certificate Number | 440 |
Certificate Date | 02/22/2023 |
Registered Valid Upto | 11/03/2030 |
8
Geographical Indication | Banaras Langda Aam (Mango) |
Registered Proprietor | 1.Jaya Seeds Producer Company Limited, 2. Human Welfare Association |
Address | 1. Jayapur, Jakhini, Varanasi - 221 305, UP, India; 2. S.15/116-2AC, Mawaiya, Sarnath, varanasi, Uttar Pradesh, India, 221 007 |
Application Number | 716 |
Date of Filing | 11/04/2020 |
Class of Goods | 31 |
Geographical Area | Uttar Pradesh |
Certificate Number | 462 |
Certificate Date | 03/31/2023 |
Registered Valid Upto | 11/03/2030 |
9
Geographical Indication | Ram Nagar Bhanta (Brinjal) |
Registered Proprietor | 1.M/s. Kashi Vishwanath Farmer Producer Company, 2. Human Welfare Association |
Address | 1.Jairampur Saraiya No. 2, Varanasi 221 007, UP, India; 2. S.15/116-2AC, Mawaiya, Sarnath, varanasi, Uttar Pradesh, India, 221 007 |
Application Number | 717 |
Date of Filing | 11/04/2020 |
Class of Goods | 31 |
Geographical Area | Uttar Pradesh |
Certificate Number | 463 |
Certificate Date | 03/31/2023 |
Registered Valid Upto | 11/03/2030 |
10
Geographical Indication | Banaras Pan (Leaf) |
Registered Proprietor | 1. Namami Gange Farmer Producer Company Limited and 2. Human Welfare Association |
Address | 1.Village: Lohradih, Kapsethi, Varanasi 221 403, UP, India and 2. S.15/116-2AC, Mawaiya (behind SBI), Sarnath, varanasi, Uttar Pradesh, India, 221 007 |
Application Number | 730 |
Date of Filing | 12/30/2020 |
Class of Goods | 31 |
Geographical Area | Uttar Pradesh |
Certificate Number | 467 |
Certificate Date | 03/31/2023 |
Registered Valid Upto | 12/29/2030 |
11
Geographical Indication | Muzaffarnagar Gur (Jaggery) |
Registered Proprietor | Haritzone Farmers Producer Company Limited |
Address | Rasulpur Jatan, Kakra, Muzaffarnagar, Uttar Pradesh, India, 251 318 |
Application Number | 723 |
Date of Filing | 12/02/2020 |
Class of Goods | 30 |
Geographical Area | Uttar Pradesh |
Certificate Number | 465 |
Certificate Date | 03/31/2023 |
Registered Valid Upto | 03/31/2023 |
12
Geographical Indication | Hathras Hing |
Registered Proprietor | Hathras Hing Trade Association |
Address | Gali No.5, Girraj Colony, Aligarh Road, Hathras – 204 101, Uttar Pradesh, India. |
Application Number | 672 |
Date of Filing | 24/10/2019 |
Class of Goods | 30 |
Geographical Area | Uttar Pradesh |
Certificate Number | 453 |
Certificate Date | 31/03/2023 |
Registered Valid Upto | 23/10/2029 |
13
Geographical Indication | Banaras Lal Peda (Sweet) |
Registered Proprietor | Banaras Mishthan Vikas Samiti and 2. Human Welfare Association |
Address | S.28/177, Panchcroshi Road, Shivpur, Varanasi 221 003, UP, India and 2. S.15/116, 2-AC, Mawaiya, Sarnath, varanasi, Uttar Pradesh, India, 221 007 |
Application Number | 859 |
Date of Filing | 28/03/2022 |
Class of Goods | 29 |
Geographical Area | Uttar Pradesh |
Certificate Number | 594 |
Certificate Date | 30/03/2024 |
Registered Valid Upto | 27/03/2032 |
14
Geographical Indication | Jaunpur Imarti (Sweet) |
Registered Proprietor | Jaunpur Imarti Mishthan Samiti |
Address | Nakhas Sadar, Arazi Newada, Jaunpur, Uttar Pradesh, India, 222 002 |
Application Number | 999 |
Date of Filing | 26/10/2022 |
Class of Goods | 29 |
Geographical Area | Uttar Pradesh |
Certificate Number | 621 |
Certificate Date | 30/03/2024 |
Registered Valid Upto | 25/10/2032 |
15
Geographical Indication | Banaras Thandai (Beverage) |
Registered Proprietor | Mahanagar Udyog Vyapar Samiti |
Address | C. 24/48, Piplani Katara, Kabir Choura, 2. Human Welfare Association, S.15/116, 2-AC, Mawaiya, Sarnath, Varanasi, Uttar Pradesh, India, 0 |
Application Number | 1000 |
Date of Filing | 26/10/2022 |
Class of Goods | 32 |
Geographical Area | Uttar Pradesh |
Certificate Number | 622 |
Certificate Date | 30/03/2024 |
Registered Valid Upto | 25/10/2032 |
16
Geographical Indication | Banaras Lal Bharwamirch (Red Pickel Chilli) |
Registered Proprietor | Pragatisheel Arajiline Farmer Producer Company Limited |
Address | C/o Ram Chandra Patel, Karnadadi, Kashipur, varanasi, Uttar Pradesh, India, 221 311 |
Application Number | 823 |
Date of Filing | 03/02/2022 |
Class of Goods | 31 |
Geographical Area | Uttar Pradesh |
Certificate Number | 587 |
Certificate Date | 30/03/2024 |
Registered Valid Upto | 02/02/2032 |
17
Geographical Indication | Bundelkhand Kathiya Gehu (Wheat) |
Registered Proprietor | Khatiya Wheat Bangra Producer Company Limited |
Address | C/o Nathoo Singh Tomar, Mohalla Devri Ranipur, Jhansi, Uttar Pradesh, India, 284 205 |
Application Number | 819 |
Date of Filing | 24/01/2022 |
Class of Goods | 31 |
Geographical Area | Uttar Pradesh |
Certificate Number | 585 |
Certificate Date | 30/03/2024 |
Registered Valid Upto | 23/01/2032 |
18
Geographical Indication | Chiraigaon Karonda of Varanasi |
Registered Proprietor | Naarikisan Kashi Producer Company Limited |
Address | SA-14/109, Haveliya, Near Gandhi Ashram Railway Line Ke Kinare, Post: Sarnath, District: Varanasi - 221 007, Uttar Pradesh, India. |
Application Number | 833 |
Date of Filing | 15/02/2022 |
Class of Goods | 31 |
Geographical Area | Uttar Pradesh |
Certificate Number | 592 |
Certificate Date | 30/03/2024 |
Registered Valid Upto | 14/02/2032 |
19
Geographical Indication | Banaras Tirangi Barfi |
Registered Proprietor | 1.Mahanagar Udyog Vyapar Samiti and 2. Human Welfare Association |
Address | 1.C.24/48, Piplani Katara, Kabir Choura, Varanasi 221 001, UP, India and 2. S.15/116, 2-AC, Mawaiya, Sarnath, Varanasi, Uttar Pradesh, India, 221 007 |
Application Number | 941 |
Date of Filing | 12/08/2022 |
Class of Goods | 29 |
Geographical Area | Uttar Pradesh |
Certificate Number | 642 |
Certificate Date | 16/04/2024 |
Registered Valid Upto | 11/08/2032 |
20