Maharashtra
Geographical Indication | Nashik Grapes |
Registered Proprietor | Nashik Grapes Farmer’s Society |
Address | Nashik Grapes Farmer’s Society, Shiv Prasad, Charvak Chowk, Indira Nagar, Off: Mumbai Agra Road, Nashik – 422009 |
Application Number | 165 |
Date of Filing | 26/03/2009 |
Class of Goods | 31 |
Geographical Area | Maharashtra |
Certificate Number | 140 |
Certificate Date | 06/10/2010 |
Registered Valid Upto | 25/03/2029 |
1
Geographical Indication | Kolhapur Jaggery |
Registered Proprietor | Kolhapur Agricultural Produce Market |
Address | Kolhapur Agricultural Produce Market, The Agricultural Produce Market Committee, Dist. Kolhapur, Maharashtra State, Shri Shahu Market Yard, Kolhapur 416005 |
Application Number | 240 |
Date of Filing | 29/07/2011 |
Class of Goods | 31 |
Geographical Area | Maharashtra |
Certificate Number | 209 |
Certificate Date | 31/03/2014 |
Registered Valid Upto | Not Availbale |
2
Geographical Indication | Nagpur Orange |
Registered Proprietor | Dr. Panjabrao Deshmukh Krishi Vidyapeeth |
Address | Dr. Panjabrao Deshmukh Krishi Vidyapeeth, Dept of Horticulture, P.O. Krishi Nagar, Akola – 444104, Maharashtra, India |
Application Number | 385 |
Date of Filing | 03/08/2012 |
Class of Goods | 31 |
Geographical Area | India (Maharashtra & Madhya Pradesh) |
Certificate Number | 215 |
Certificate Date | 31/03/2014 |
Registered Valid Upto | Not Available |
3
Geographical Indication | Ajara Ghansal Rice |
Registered Proprietor | Ajara Taluka Shetkari Vikas Mandal |
Address | Ramdev Galli, Taluka Ajara, District-Kolhapur, Kolhapur, Maharashtra, India, 416505 |
Application Number | 470 |
Date of Filing | 26/03/2014 |
Class of Goods | 30 |
Geographical Area | Maharashtra |
Certificate Number | 248 |
Certificate Date | 31/03/2016 |
Registered Valid Upto | 25/03/2024 |
4
Geographical Indication | Malgalwedha Jowar |
Registered Proprietor | Maldandi Jowar Vikas Sngh Mangal wedha |
Address | Taluka – Mangalwedha, District – Solapur, Solapur, Maharashtra, India, 413001 |
Application Number | 472 |
Date of Filing | 26/03/2014 |
Class of Goods | 31 |
Geographical Area | Maharashtra |
Certificate Number | 249 |
Certificate Date | 31/03/2016 |
Registered Valid Upto | 25/03/2024 |
5
Geographical Indication | Sindhudurg & Ratnagiri Kokum |
Registered Proprietor | Sindhudurg & Ratnagiri MahaKokum Sanstha |
Address | A/P Masade Viran Bajar, Tal- Malvan, Sindhudurg, Maharashtra, India, 416606 |
Application Number | 474 |
Date of Filing | 26/03/2014 |
Class of Goods | 29 |
Geographical Area | Maharashtra |
Certificate Number | 250 |
Certificate Date | 31/03/2016 |
Registered Valid Upto | 25/03/2024 |
6
Geographical Indication | Waghya Ghevada |
Registered Proprietor | Jai Tulajabhawani Shetakari Bachat Gat |
Address | A/p Deur, Taluka: Koregaon, Satara |
Application Number | 476 |
Date of Filing | 26/03/2014 |
Class of Goods | 31 |
Geographical Area | Maharashtra |
Certificate Number | 255 |
Certificate Date | 31/03/2016 |
Registered Valid Upto | 25/03/2024 |
7
Geographical Indication | Navapur Tur Dal |
Registered Proprietor | Baliraja Krushak Bachat Gat |
Address | at post: Dhanrat, Taluka: Navapur, Nandurbar, Maharashtra, India, 425418 |
Application Number | 477 |
Date of Filing | 26/03/2014 |
Class of Goods | 31 |
Geographical Area | Maharashtra |
Certificate Number | 256 |
Certificate Date | 31/03/2016 |
Registered Valid Upto | 25/03/2024 |
8
Geographical Indication | Lasalgaon Onion |
Registered Proprietor | Baliraja Shetkari Gat |
Address | Kotamgaon Road, Laslagaon, Nifad Taluka, Nashik, Maharashtra, India, 422306 |
Application Number | 491 |
Date of Filing | 22/07/2014 |
Class of Goods | 31 |
Geographical Area | Maharashtra |
Certificate Number | 258 |
Certificate Date | 31/03/2016 |
Registered Valid Upto | 25/03/2024 |
9
Geographical Indication | Sangli Raisins |
Registered Proprietor | Maharashtra Rajya Draksh Bagaitar Sangh, Sangli |
Address | Draksh Bhavan, 117, Vasant Market Yard, Sangli, Taj. Miraj, Sangli, Maharashtra, India, 416416 |
Application Number | 490 |
Date of Filing | 22/07/2014 |
Class of Goods | 31 |
Geographical Area | Maharashtra |
Certificate Number | 263 |
Certificate Date | 31/03/2016 |
Registered Valid Upto | 25/03/2024 |
10
Geographical Indication | Beed Custard Apple |
Registered Proprietor | Balaghat Sitaphal Sangh |
Address | Telegaon, Taluka: Dharur, District: Beed- 431124, Maharashtra, India |
Application Number | 494 |
Date of Filing | 26/08/2014 |
Class of Goods | 31 |
Geographical Area | Maharashtra |
Certificate Number | 265 |
Certificate Date | 31/03/2016 |
Registered Valid Upto | 25/03/2024 |
11
Geographical Indication | Jalna Sweet Orange |
Registered Proprietor | Jalna Jitha Phale & Mosabi Bagayatdar Sangh |
Address | C/o. Pragat Shetkari Kendra, Subhash Road, Mama Chowk, Jalna District: Jalna – 431203, Maharashtra, India |
Application Number | 495 |
Date of Filing | 26/08/2014 |
Class of Goods | 31 |
Geographical Area | Maharashtra |
Certificate Number | 266 |
Certificate Date | 31/05/2016 |
Registered Valid Upto | 25/08/2024 |
12
Geographical Indication | Purandar Fig |
Registered Proprietor | Akhil Maharashtra Anjir Utpadak Sanshodhan Sangh |
Address | 50 A, Hadapasar Industrial Estate, Hadapasar, Pune, Maharashtra, India, 411013 |
Application Number | 500 |
Date of Filing | 30/09/2014 |
Class of Goods | 31 |
Geographical Area | Maharashtra |
Certificate Number | 269 |
Certificate Date | 03/06/2016 |
Registered Valid Upto | 29/09/2024 |
13
Geographical Indication | Jalgaon Bharit Brinjal |
Registered Proprietor | Navnirmiti Shetkari Mandal |
Address | At Asoda, Jalgaon, Taluk: Asoda, Jalgaon, Maharashtra, India, 425101 |
Application Number | 501 |
Date of Filing | 30/09/2014 |
Class of Goods | 31 |
Geographical Area | Maharashtra |
Certificate Number | 270 |
Certificate Date | 03/06/2016 |
Registered Valid Upto | 29/09/2024 |
14
Geographical Indication | Solapur Pomegranate |
Registered Proprietor | Akhil Maharashtra Dalimb Utpadak Sanshodhan Sangh |
Address | E-15, Nisarg, Market Yard, Gultekadi, Pune, Maharashtra, India, 411037 |
Application Number | 502 |
Date of Filing | 30/09/2014 |
Class of Goods | 31 |
Geographical Area | Maharashtra |
Certificate Number | 271 |
Certificate Date | 03/06/2016 |
Registered Valid Upto | 29/09/2024 |
15
Geographical Indication |
Ambemohar Rice |
Registered Proprietor | Mulshi Taluka Ambemohar Samvardhan Sangha |
Address | A/p Khechare, Taluka: Mulshi, Pune – 412115, Maharashtra, India |
Application Number | 478 |
Date of Filing | 26/03/2014 |
Class of Goods | 30 |
Geographical Area | Maharashtra |
Certificate Number | 279 |
Certificate Date | 30/11/2016 |
Registered Valid Upto | 25/03/2024 |
16
Geographical Indication |
Dahanu Gholvad Chikoo |
Registered Proprietor | Maharashtra Rajya Chikoo Utpadak Sangh |
Address | Raghuveer Sadan, At: Kankradi, Post: Waki, Taluka: Dahanu, District: Thane- 401602, Maharashtra, India |
Application Number | 493 |
Date of Filing | 11/08/2014 |
Class of Goods | 31 |
Geographical Area | Maharashtra |
Certificate Number | 280 |
Certificate Date | 30/11/2016 |
Registered Valid Upto | 10/08/2024 |
17
Geographical Indication |
Jalgaon Banana |
Registered Proprietor | Nisargraja Krushi Vidnyan Kendra |
Address | Tandalwadi, Taluka: Raver, District Jalgaon – 425502, Maharashtra, India |
Application Number | 498 |
Date of Filing | 26/08/2014 |
Class of Goods | 31 |
Geographical Area | Maharashtra |
Certificate Number | 281 |
Certificate Date | 30/11/2016 |
Registered Valid Upto | 25/08/2024 |
18
Geographical Indication |
Marathwada Kesar Mango |
Registered Proprietor | Mango Growers Assocication |
Address | Ajay Engineering Copmany Premises, 5-14-42, Adalat Road, Aurangabad – 431005, Maharashtra, India |
Application Number | 499 |
Date of Filing | 30/09/2014 |
Class of Goods | 31 |
Geographical Area | Maharashtra |
Certificate Number | 282 |
Certificate Date | 30/11/2016 |
Registered Valid Upto | 29/09/2024 |
19
Geographical Indication |
Alphonso |
Registered Proprietor | Director of Research |
Address | Director of Research, Dr. Balasaheb Sawant Konkan Krishi Vidyapeeth, Dapoli Taluk, Dapoli Dist., Ratnagiri - 415 712, Maharashtra, Ratnagiri, Maharashtra, INDIA, 415 712 |
Application Number | 139 |
Date of Filing | 22/09/2008 |
Class of Goods | 31 |
Geographical Area | Maharashtra |
Certificate Number | 324 |
Certificate Date | 03/10/2018 |
Registered Valid Upto | 21/09/2028 |
20
Geographical Indication |
Mahabaleshwar Strawberry |
Registered Proprietor | Shriram Fruit Processing Co-operative Society Limited |
Address | Post: Bhilar, Taluk: Mahabaleshwar, District: Satara, Maharashtra, India |
Application Number | 154 |
Date of Filing | 09/02/2009 |
Class of Goods | 31 |
Geographical Area | Maharashtra |
Certificate Number | 131 |
Certificate Date | 03/09/2010 |
Registered Valid Upto | 08/02/2029 |
21
Geographical Indication |
Waigaon Turmeric |
Registered Proprietor | Waigaon Halad Utpadak Sangh |
Address | Taluka - Samudrapur, District - Wardha, Wardha, Maharastra, India, 442101 |
Application Number | 471 |
Date of Filing | 26/03/2014 |
Class of Goods | 30 |
Geographical Area | Maharashtra |
Certificate Number | 268 |
Certificate Date | 03/06/2016 |
Registered Valid Upto | 25/03/2024 |
22
Geographical Indication |
Bhiwapur Chilli |
Registered Proprietor | Bhiwapur Mirchi Utpadak Samuha Gat |
Address | Chikhalpar, Taluka: Bhiwapur, Nagpur - 441201, Maharashtra, India. |
Application Number | 473 |
Date of Filing | 26/03/2014 |
Class of Goods | 30 |
Geographical Area | Maharashtra |
Certificate Number | 278 |
Certificate Date | 30/11/2016 |
Registered Valid Upto | 25/03/2024 |
23
Geographical Indication |
Sangli Turmeric |
Registered Proprietor | Sangli Turmeric Cluster Pvt Ltd, Sangli |
Address | 1st Floor, Shiv Pavilion, Ram mandir Chowk, Miraj-SangliRoad,,Sangli, Maharashtra, INDIA, 416 416 |
Application Number | 496 |
Date of Filing | 26/08/2014 |
Class of Goods | 30 |
Geographical Area | Maharashtra |
Certificate Number | 327 |
Certificate Date | 07/11/2018 |
Registered Valid Upto | 25/04/2024 |
24
Geographical Indication |
Alibag White Onion |
Registered Proprietor | Alibag Pandhara Kanda Shetkari Utpadak Gat |
Address | a/p Alibag, Tal. Alibag, , Raigad, Maharashtra, India, 402201 |
Application Number | 685 |
Date of Filing | 16/01/2020 |
Class of Goods | 31 |
Geographical Area | Maharashtra |
Certificate Number | 424 |
Certificate Date | 16/11/2022 |
Registered Valid Upto |
25
Geographical Indication | Vengurla Cashew |
Registered Proprietor | Kokan Kaju Samuh |
Address | Gopuri Aashram, Vagde, Tehsil: Kankavli District: Sindhudurg - 416 602, Maharashtra, India |
Application Number | 489 |
Date of Filing | 07/22/2014 |
Class of Goods | 31 |
Geographical Area | Maharashtra |
Certificate Number | 257 |
Certificate Date | 03/31/2016 |
Registered Valid Upto | 03/31/2016 |
26
Geographical Indication | Bhandara Chinnor Rice |
Registered Proprietor | Bhandara Chinnor Dhan Utpadak Sangh |
Address | a/p Asgaon, Tal. Pauni, , Dist. Bhandara , Maharashtra, India, 441910 |
Application Number | 688 |
Date of Filing | 05/01/2020 |
Class of Goods | 31 |
Geographical Area | Maharashtra |
Certificate Number | 485 |
Certificate Date | 07/01/2023 |
Registered Valid Upto | 04/30/2030 |
27
Geographical Indication | Badlapur Jamun |
Registered Proprietor | Jambhul Parisamvardhan and Samuday Vikas Charitable Trust, Badlapur |
Address | Radheya Apartment, A/3, First Floor, Golewadi, Badlapur (East), Maharashtra, India, 421 503 |
Application Number | 899 |
Date of Filing | 24/05/2022 |
Class of Goods | 31 |
Geographical Area | Maharashtra |
Certificate Number | 595 |
Certificate Date | 30/03/2024 |
Registered Valid Upto | 23/05/2032 |
29
Geographical Indication | Bahadoli Jamun - Fresh Fruit |
Registered Proprietor | bahadoli Jambhul Utpadak Shetkari Gat, Bahadoli |
Address | MU. Bahadoli PO. Dahisar, Taluka Zilla Palghar, Maharashtra, India, 401 102 |
Application Number | 947 |
Date of Filing | 29/08/2022 |
Class of Goods | 31 |
Geographical Area | Maharashtra |
Certificate Number | 600 |
Certificate Date | 30/03/2024 |
Registered Valid Upto | 28/08/2032 |
30
Geographical Indication | Kunthalgiri Khawa / Peda |
Registered Proprietor | Marathwada G.I. Sawardhan Sangh |
Address | Amberkhane Niwas, Ganesh Nagar, Nai Abadi, Udhgir, Latur, Maharashtra, India, 413 517 |
Application Number | 950 |
Date of Filing | 29/08/2022 |
Class of Goods | 29 |
Geographical Area | Maharashtra |
Certificate Number | 602 |
Certificate Date | 30/03/2024 |
Registered Valid Upto | 28/08/2032 |
31
Geographical Indication | Dagdi Jowar of Jalna |
Registered Proprietor | Jai Kisan Shetkari Gat Matrewadi |
Address | Matrewadi, Taluka - Badnapur , Jalna, Maharashtra, India, 431 202 |
Application Number | 953 |
Date of Filing | 29/08/2022 |
Class of Goods | 31 |
Geographical Area | Maharashtra |
Certificate Number | 602 |
Certificate Date | 30/03/2024 |
Registered Valid Upto | 28/08/2032 |
32
Geographical Indication | Basmat Haldi (Turmeric) |
Registered Proprietor | Honourable Balasaheb Thackeray Haridra Research and Training Center |
Address | 1.Gat No. 174/1, Taluka Agriculture office, Vasmat, Taluka: Vasmat, District: Hingoli – 431 512, Maharashtra, India |
Application Number | 785 |
Date of Filing | 20/10/2021 |
Class of Goods | 31 |
Geographical Area | Maharashtra |
Certificate Number | 577 |
Certificate Date | 30/03/2024 |
Registered Valid Upto | 19/10/2031 |
33
Geographical Indication | Nandurbar Amchur |
Registered Proprietor | Amu Aakha Ek Se Farmers Producer Company Limited |
Address | Chondawade Bk, Dhadgaon, Nandurbar, Maharashtra, India, 425 414 |
Application Number | 786 |
Date of Filing | 20/10/2021 |
Class of Goods | 30 |
Geographical Area | Maharashtra |
Certificate Number | 578 |
Certificate Date | 30/03/2024 |
Registered Valid Upto | 19/10/2031 |
34
Geographical Indication | Nandurbar Mirchi (Chilli) |
Registered Proprietor | Dr.Headgevar Sewa Samiti |
Address | Dr.Headgevar Bhawan, Jayvant Chowk, Nandurbar, Maharashtra, India, 0 |
Application Number | 787 |
Date of Filing | 20/10/2021 |
Class of Goods | 31 |
Geographical Area | Maharashtra |
Certificate Number | 579 |
Certificate Date | 30/03/2024 |
Registered Valid Upto | 19/10/2031 |
35
Geographical Indication | Panchincholi Tamarind |
Registered Proprietor | Panchincholi Patadi Chinch Utpadak Sangh |
Address | Post: Panchincholi, Taluk: Nilanga, Latur, Maharashtra, India, 0 |
Application Number | 825 |
Date of Filing | 07/02/2022 |
Class of Goods | 30 |
Geographical Area | Maharashtra |
Certificate Number | 589 |
Certificate Date | 30/03/2024 |
Registered Valid Upto | 06/02/2032 |
36
Geographical Indication | Borsuri Dal |
Registered Proprietor | Borsuri Turdal Utpadak Sangh |
Address | Post: Borsuri, Taluk: Nilanga, Latur, Maharashtra, India, 0 |
Application Number | 826 |
Date of Filing | 07/02/2022 |
Class of Goods | 30 |
Geographical Area | Maharashtra |
Certificate Number | 590 |
Certificate Date | 30/03/2024 |
Registered Valid Upto | 06/02/2032 |
37
Geographical Indication | Kasti Coriander |
Registered Proprietor | Kasti Kotimbir Shetkari Utpadak Sangh |
Address | Post: Ashiv, Taluk: Ausa, Latur, Maharashtra, India, 0 |
Application Number | 827 |
Date of Filing | 07/02/2022 |
Class of Goods | 30 |
Geographical Area | Maharashtra |
Certificate Number | 591 |
Certificate Date | 30/03/2024 |
Registered Valid Upto | 06/02/2032 |
38