Karnataka
Geographical Indication | Coorg Orange |
Registered Proprietor | Department of Horticulture |
Address | Department of Horticulture, Govt. of Karnataka, Biotechnology Centre, Hulimavu, PB No.7648, Bangalore - 560076 |
Application Number | 33 |
Date of Filing | 31/03/2005 |
Class of Goods | 31 |
Geographical Area | Karnataka |
Certificate Number | 18 |
Certificate Date | 30/01/2006 |
Registered Valid Upto | 30/03/2025 |
1
Geographical Indication | Mysore Betel Leaf |
Registered Proprietor | Department of Horticulture |
Address | Department of Horticulture, Govt. of Karnataka, Biotechnology Centre, Hulimavu, PB No.7648, Bangalore - 560076 |
Application Number | 34 |
Date of Filing | 31/03/2005 |
Class of Goods | 31 |
Geographical Area | Karnataka |
Certificate Number | 19 |
Certificate Date | 30/01/2006 |
Registered Valid Upto | 30/03/2025 |
2
Geographical Indication | Nanjanagud Banana |
Registered Proprietor | Department of Horticulture |
Address | Department of Horticulture, Govt. of Karnataka, Biotechnology Centre, Hulimavu, PB No.7648, Bangalore - 560076 |
Application Number | 35 |
Date of Filing | 31/03/2005 |
Class of Goods | 31 |
Geographical Area | Karnataka |
Certificate Number | 20 |
Certificate Date | 30/01/2006 |
Registered Valid Upto | 30/03/2025 |
3
Geographical Indication | Mysore Malligae |
Registered Proprietor | Department of Horticulture |
Address | Department of Horticulture, Govt. of Karnataka, Biotechnology Centre, Hulimavu, PB No.7648, Bangalore - 560076 |
Application Number | 69 |
Date of Filing | 24/07/2006 |
Class of Goods | 31 |
Geographical Area | Karnataka |
Certificate Number | 35 |
Certificate Date | 16/05/2007 |
Registered Valid Upto | 23/07/2026 |
4
Geographical Indication | Udupi Malligae |
Registered Proprietor | Department of Horticulture |
Address | Department of Horticulture, Govt. of Karnataka, Biotechnology Centre, Hulimavu, PB No.7648, Bangalore - 560076 |
Application Number | 70 |
Date of Filing | 24/07/2006 |
Class of Goods | 31 |
Geographical Area | Karnataka |
Certificate Number | 36 |
Certificate Date | 16/05/2007 |
Registered Valid Upto | 23/07/2026 |
5
Geographical Indication | Hadagali Malligae |
Registered Proprietor | Department of Horticulture |
Address | Department of Horticulture, Govt. of Karnataka, Biotechnology Centre, Hulimavu, PB No.7648, Bangalore - 560076 |
Application Number | 71 |
Date of Filing | 24/07/2006 |
Class of Goods | 31 |
Geographical Area | Karnataka |
Certificate Number | 37 |
Certificate Date | 16/05/2007 |
Registered Valid Upto | 23/07/2026 |
6
Geographical Indication | Devanahalli Pomello |
Registered Proprietor | Director of Horticulture |
Address | Director of Horticulture, Department of Horticulture, Govt. of Karnataka, Biotechnology Centre Hulimavu, PB No. 7648, Banglore – 560076, Karnataka, India. |
Application Number | 131 |
Date of Filing | 04/09/2008 |
Class of Goods | 31 |
Geographical Area | Karnataka |
Certificate Number | 113 |
Certificate Date | 04/09/2009 |
Registered Valid Upto | 03/09/2028 |
7
Geographical Indication | Dharwad Pedha |
Registered Proprietor | Thakur's Dharwad Pedha Manufacturers' Welfare Trust |
Address | #482, Thakur's Building, (Near Sri Rama Temple), Line Bazar, Dharwad - 580 001. |
Application Number | 80 |
Date of Filing | 24/01/2007 |
Class of Goods | 29 |
Geographical Area | Karnataka |
Certificate Number | 85 |
Certificate Date | 09/09/2008 |
Registered Valid Upto | 23/01/2027 |
8
Geographical Indication | Gulbarga Tur Dal |
Registered Proprietor | 1. M/s. University of Agricultural Sciences (UAS); 2. Karnataka TogariAbhivrudhiMandali Limited |
Address | 1. UAS Campus, Lingsugur Road, Raichur - 584 104, Karnataka, India; 2. APMC yard, Nehru Gunj, Kalaburagi - 585 104, Karnataka, India |
Application Number | 593 |
Date of Filing | 26/09/2017 |
Class of Goods | 31 |
Geographical Area | Karnataka |
Certificate Number | 353 |
Certificate Date | 14/08/2019 |
Registered Valid Upto | 25/09/2027 |
9
Geographical Indication | Appemidi Mango |
Registered Proprietor | Director of Horticulture |
Address | Director of Horticulture, Department of Horticulture, Govt. of Karnataka, Biotechnology Centre Hulimavu, PB No. 7648, Banglore – 560076, Karnataka, India |
Application Number | 132 |
Date of Filing | 04/09/2008 |
Class of Goods | 31 |
Geographical Area | Karnataka |
Certificate Number | 114 |
Certificate Date | 04/09/2009 |
Registered Valid Upto | 03/09/2028 |
10
Geographical Indication | Kamalapur Red Banana |
Registered Proprietor | Director of Horticulture |
Address | Director of Horticulture, Department of Horticulture, Govt. of Karnataka, Biotechnology Centre Hulimavu, PB No. 7648, Banglore – 560076, Karnataka, India |
Application Number | 133 |
Date of Filing | 04/09/2008 |
Class of Goods | 31 |
Geographical Area | Karnataka |
Certificate Number | 115 |
Certificate Date | 04/09/2009 |
Registered Valid Upto | 03/09/2028 |
11
Geographical Indication | Udupi Mattu Gulla Brinjal |
Registered Proprietor | Director of Horticulture |
Address | Director of Horticulture, Department of Horticulture, Govt. of Karnataka, Biotechnology Centre Hulimavu, PB No. 7648, Banglore – 560076, Karnataka |
Application Number | 199 |
Date of Filing | 03/03/2010 |
Class of Goods | 31 |
Geographical Area | Karnataka |
Certificate Number | 158 |
Certificate Date | 17/10/2011 |
Registered Valid Upto | 02/03/2030 |
12
Geographical Indication | Bangalore Blue Grapes |
Registered Proprietor | Director of Horticulture |
Address | Director of Horticulture, Department of Horticulture, Govt. of Karnataka, Biotechnology Centre Hulimavu, PB No. 7648, Banglore – 560076, Karnataka |
Application Number | 211 |
Date of Filing | 29/07/2010 |
Class of Goods | 31 |
Geographical Area | Karnataka |
Certificate Number | 189 |
Certificate Date | 30/03/2013 |
Registered Valid Upto | 28/07/2030 |
13
Geographical Indication | Bangalore Rose Onion |
Registered Proprietor | Director of Horticulture |
Address | Director of Horticulture, Department of Horticulture, Govt. of Karnataka, Biotechnology Centre Hulimavu, PB No. 7648, Banglore – 560076, Karnataka |
Application Number | 212 |
Date of Filing | 30/07/2010 |
Class of Goods | 31 |
Geographical Area | Karnataka |
Certificate Number | 217 |
Certificate Date | 25/03/2015 |
Registered Valid Upto | 29/07/2030 |
14
Geographical Indication | Bydagi Chilli |
Registered Proprietor | Spices Board (Ministry of Commerce & Industry) |
Address | Sugandha Bhavan, N.H. By-Pass, P.B.No.2277, Palarivattom, P.O. Cochin - 682 025, India |
Application Number | 129 |
Date of Filing | 01/08/2008 |
Class of Goods | 30 |
Geographical Area | Karnataka |
Certificate Number | 147 |
Certificate Date | 27/01/2011 |
Registered Valid Upto | 31/07/2028 |
15
Geographical Indication | Indi Lime |
Registered Proprietor | Karnataka State Lime Development Board |
Address | 3rd Floor, Mini Vidhana Soudha, Indi, District: Vijayapura- 586 209, Karnataka, India |
Application Number | 745 |
Date of Filing | 03/26/2021 |
Class of Goods | 31 |
Geographical Area | Karnataka |
Certificate Number | 469 |
Certificate Date | 03/31/2023 |
Registered Valid Upto | 03/25/2031 |
16
Geographical Indication | Kari Ishad Mango |
Registered Proprietor | Matha Totagars Farmer Producer Company Limited |
Address | Bendi Bzar, Old Court Building, Ankola, Karnataka, India |
Application Number | 843 |
Date of Filing | 03/02/2022 |
Class of Goods | 31 |
Geographical Area | Karnataka |
Certificate Number | 475 |
Certificate Date | 03/31/2023 |
Registered Valid Upto | 03/01/2032 |
17
Geographical Indication | Sirsi Supari |
Registered Proprietor | The Totgars Co-Operative Sale Society Ltd |
Address | Sirsi (U.K.), New Market Yard, , Sirsi North Canara , karnataka, India, 581 402 |
Application Number | 464 |
Date of Filing | 10/12/2013 |
Class of Goods | 31 |
Geographical Area | Karnataka |
Certificate Number | 337 |
Certificate Date | 04/03/2019 |
Registered Valid Upto | 09/12/2033 |
18