Monthly Statistics
Comparative Export Statement 2022-23
- Latest Comparative Export Statement April to March 2022-23
29th May 2023 | Size: 45 KB, Format: .pdf
- Latest Comparative Export Statement April to February 2022-23 06th April 2023 | Size: 225 KB, Format: .pdf
- Latest Comparative Export Statement April to January 2022-23 03rd March 2023 | Size: 83 KB, Format: .pdf
- Latest Comparative Export Statement April to December 2022 08th February 2023 | Size: 420 KB, Format: .pdf
- Latest Comparative Export Statement April to November 2022 03rd January 2023 | Size: 421 KB, Format: .pdf
- Latest Comparative Export Statement April to October 2022 06th December 2022 | Size: 223 KB, Format: .pdf
- Latest Comparative Export Statement April to September 2022 04th November 2022 | Size: 620 KB, Format: .pdf
- Latest Comparative Export Statement April to August 2022 04th November 2022 | Size: 436 KB, Format: .pdf
- Latest Comparative Export Statement April to July 2022 07th September 2022 | Size: 258 KB, Format: .pdf
- Latest Comparative Export Statement April to June 2022 07th September 2022 | Size: 45 KB, Format: .pdf
- Latest Comparative Export Statement April to May 2022 07th July 2022 | Size: 44 KB, Format: .pdf
Comparative Export Statement 2021-22
- Latest Comparative Export Statement April to April 2022 20th June 2022 | Size: 418 KB, Format: .pdf
- Latest Comparative Export Statement April to March 2021-22 20th June 2022 | Size: 396 KB, Format: .pdf
- Latest Comparative Export Statement April to February 2021-2206th April 2022 | Size: 224 KB, Format: .pdf
- Latest Comparative Export Statement April to January 2021-2215th March 2022 | Size: 224 KB, Format: .pdf
- Latest Comparative Export Statement April to December 2021 18th February 2022 | Size: 74.7 KB, Format: .pdf
- Latest Comparative Export Statement April to November 2021 31st January 2022 | Size: 29 KB, Format: .pdf
- Latest Comparative Export Statement April to October 2021
- Comparative Export Statement April to September 2021
- Comparative Export Statement April to August 2021
- Comparative Export Statement April to July 2021
- Comparative Export Statement April to June 2021
- Comparative Export Statement April to May 2021
- Comparative Export Statement April 2021